SCHOOLS DIVISION OFFICE OF MARIKINA CITY
ALTERNATIVE LEARNING SYSTEM
2016 ACCREDITATION & EQUIVALENCY TEST PASSERS
DISCLAIMER: This list is NOT official.
| NAME OF LEARNERS | RATING |
|---|---|
ELEMENTARY | |
| 1. Champoco, Jemimah Kerren B. | 79.38 |
JUNIOR HIGH SCHOOL | |
| 1. Abad, Clarize Joy B. | 75.2 |
| 2. Abueg, Amiel Khyle L. | 75.6 |
| 3. Adaza, Maria Regina A. | 82.4 |
| 4. Alvarez, Ralph Martin P. | 80.4 |
| 5. Aquino, Jean Gabriel P. | 75.6 |
| 6. Ariass III, Gil Carpio N. | 75.2 |
| 7. Aviles, Jennica Rose | 76 |
| 8. Balleras, Aleia Therese C. | 78 |
| 9. Balleras, Angelina Patrice E. | 78.8 |
| 10. Balleras, William Patric C. | 76.8 |
| 11. Besmonte, Joan | 77.2 |
| 12. Caballero, Mayette S. | 75.2 |
| 13. Cadid, Hero M. | 75.2 |
| 14. Calipes, Mark Anthony F. | 76.8 |
| 15. Candelaria, Jenny Rose P. | 80 |
| 16. Cargo, Jim Christian D. | 76 |
| 17. Castillo, Arissa C. | 76 |
| 18. Castro, Timothy Vaughn D. | 76 |
| 19. Cautiber, Jovin A. | 76 |
| 20. Cenidoza, Justin Guiller S. | 78 |
| 21. Clair, Kristhian James S. | 75.6 |
| 22. Dadula, Ronalyn | 77.6 |
| 23. Datiles, Junifer Eunice P. | 76.4 |
| 24. David, Ronalyn P. | 80.4 |
| 25. Dela Paz, Bernadeth P. | 80 |
| 26. Delfin, Miguel Ryan J. | 75.6 |
| 27. Dimadukot, John Paulo G. | 76.4 |
| 28. DOmantay, Eunice G. | 76.8 |
| 29. Dones, Mary Jane F. | 76.4 |
| 30. Evangelista, Jan Christian E. | 76.4 |
| 31. Francisco, Ranklin Romarico A. | 84 |
| 32. Galero, Gabe D. | 75.2 |
| 33. Gallevo, Aprilyn I. | 76.4 |
| 34. Henrado, Henry C. | 76 |
| 35. Javier, Karl Marion M. | 75.2 |
| 36. Jesuitas, Bethel Joy M. | 80.4 |
| 37. Jose, Marlom Riggs S. | 78.8 |
| 38. Kasilag, Caye Tania Zhel | 80 |
| 39. Litana, Idy Briel O. | 76 |
| 40. Llanera, Ivan | 76 |
| 41. Macalino, Angela | 76 |
| 42. Mamaril, Jhennica E. | 77.2 |
| 43. Manalo, Marvin Joshua M. | 77.6 |
| 44. Manansala, Margarita C. | 76.8 |
| 45. Manlangit, Dan L. | 75.2 |
| 46. Mateo, Christel Ara A. | 77.2 |
| 47. Mobles, Analyn S. | 78 |
| 48. Morillo, Julius Adrian B. | 75.2 |
| 49. Muriclla, Welgie | 77.6 |
| 50. Nuñez, Archie | 76 |
| 51. Pacis, Rachel J. | 76 |
| 52. Panganiban, Rochella Mabelle DS. | 76.8 |
| 53. Peña, Janine Q. | 83.6 |
| 54. Perez, Rossana Bianca B. | 78 |
| 55. Rances, Raphael Rex P. | 75.2 |
| 56. Rivera, Germany Jones N. | 79.6 |
| 57. Rivera, Mikko V. | 76.8 |
| 58. San Andres, Danny R. | 80.8 |
| 59. Sibayan, Ma. Franziska B. | 77.6 |
| 60. Tarpin, Anacorita A. | 75.6 |
| 61. Tesorero, Elaine C. | 76.4 |
| 62. Teves, Nicole | 76 |
| 63. Tiammzon, Milagros E. | 80 |
| 64. Torres, Jasmine Reef T. | 77.6 |
| 65. Tungala, Niña Marie DP. | 80.8 |
| 66. Turtoga, Maribel U. | 77.2 |
| 67. Urbistondo, Arnel E. | 75.6 |
| 68. Varcas, May B. | 75.6 |
| 69. Varias, Peter Wendyl H. | 81.2 |
| 70. Vea, Alvin S. | 78.8 |
| 71. Ventura, Rivier DC. | 76.4 |
| 72. Viceral, Miles Denver C. | 80 |

